Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 120
Rotating Vertices: 0
Vertex Count: 38
36608, 35328, 0
32256, 35328, 0
32256, 35072, 0
28928, 35072, 0
28928, 33792, 0
30464, 33792, 0
30464, 34560, 0
32256, 34560, 0
32256, 33024, 0
29952, 33024, 0
29952, 32512, 0
32768, 32512, 0
32768, 32256, 0
34816, 32256, 0
34816, 31744, 0
28928, 31744, 0
28928, 30976, 0
31488, 30976, 0
31488, 31232, 0
32768, 31232, 0
32768, 30976, 0
36096, 30976, 0
36096, 31744, 0
35584, 31744, 0
35584, 34560, 0
36608, 34560, 0
32768, 34560, 0
32768, 33024, 0
34816, 33024, 0
34816, 34560, 0
33280, 34304, 0
33280, 33280, 0
34560, 33280, 0
34560, 34304, 0
33536, 34048, 1024
33536, 33536, 1024
34304, 33536, 1024
34304, 34048, 1024
Total Line Count: 43
White Line Count: 12
Black Line Count: 31
30, 31
31, 32
32, 33
33, 30
34, 35
35, 36
36, 37
37, 34
30, 34
31, 35
32, 36
33, 37
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 9
10, 11
11, 12
12, 13
13, 14
14, 15
15, 16
16, 17
17, 18
18, 19
19, 20
20, 21
21, 22
22, 23
23, 24
24, 25
25, 0
26, 27
27, 28
28, 29
29, 26
9, 61
10, 61
